命名差异与待核对Name discrepancies and review queue
本页把仓库里已有的「本站名 vs 外部权威库」对照结果整理成可筛选清单:GBIF Backbone、Catalogue of Life(ChecklistBank)与 Blattodea Species File(BSF)。只列出需要人工注意的条目——共 328 条、涉及 216 个物种/亚种(名录共 3089 条记录)。「名称差异」已逐对判定关系与接收名方向(异名 1 对 · 组合差异 7 对;接收名在外部库名一侧 1 对 · 在站名一侧 6 对 · 待定 1 对),见页末名称差异逐对归并;其中 0 对已补录进接受名物种页的「次异名」一节。这里只提示差异,不改动站内分类数据;匹配规则与判定口径见 数据页,人工复核流程见 _tools/外部权威库与一致性核对.md。
第 1–50 条 / 共 328 条
| 名称 | 科 | 来源 | 类型 | 外部记录 | 匹配 | 备注 |
|---|---|---|---|---|---|---|
| 加州弓白蚁Amitermes californicus | 白蚁科 | GBIF | 异名 | Amitermes californicus Banks, 1920接受名 Amitermes wheeleri (Desneux, 1906)本站另有收录 | EXACT · 100% | |
| 加州弓白蚁Amitermes californicus | 白蚁科 | CoL | 异名 | Amitermes californicus Banks, 1920接受名 Amitermes wheeleri (Desneux, 1906)本站另有收录 | exact | |
| 加州弓白蚁Amitermes californicus | 白蚁科 | BSF | 异名 | Amitermes californicus Banks, 1920接受名 Amitermes wheeleri (Desneux, 1906)本站另有收录 | exact 自动匹配 | |
| 哈根灰白蚁Grigiotermes hageni | 白蚁科 | GBIF | 组合差异本站名为接收名 | Grigiotermes hageni (Snyder & Emerson, 1949)接受名 Anoplotermes hageni Emerson & Snyder, 1949 | EXACT · 100% | |
| 大齿红懒白蚁Mapinguaritermes grandidens | 白蚁科 | GBIF | 组合差异本站名为接收名 | Mapinguaritermes grandidens (Emerson, 1925)接受名 Armitermes grandidens Emerson, 1925 | EXACT · 100% | |
| 黑点帕塔瓦白蚁Patawatermes nigripunctatus | 白蚁科 | GBIF | 组合差异本站名为接收名 | Patawatermes nigripunctatus (Emerson, 1925)接受名 Anoplotermes nigripunctatus Emerson, 1925 | EXACT · 100% | |
| 耶林变红白蚁Rubeotermes jheringi | 白蚁科 | GBIF | 组合差异本站名为接收名 | Rubeotermes jheringi (Holmgren, 1906)接受名 Anoplotermes jheringi Holmgren, 1906 | EXACT · 100% | |
| 弗朗西斯科腹爆白蚁Ruptitermes franciscoi | 白蚁科 | GBIF | 组合差异方向待定 | Ruptitermes franciscoi (Snyder, 1946) Snyder, 1946接受名 Anoplotermes franciscoi Snyder, 1959 | EXACT · 100% 已人工核对 | 人工核对(2026-10-30):Anoplotermes franciscoi Snyder, 1959 是本站 Ruptitermes franciscoi 的基础异名(basionym),不是独立物种——Acioli & Constantino (2015, Zootaxa 4032: 451–492) 以「Ruptitermes franciscoi (Snyder, 1959), new combination」把该种移入腹爆白蚁属,Constantino 的 Termite Database(2025-05 更新)也只列这 1 个种。GBIF、Catalogue of Life 与 BSF 尚未采纳该新组合,仍把旧组合 Anoplotermes franciscoi 列为接受名,所以看板出现这条名称差异;其中 GBIF 条目的「(Snyder, 1946) Snyder, 1946」是 Plazi / Zootaxa 题名元数据的笔误(正文与图注均作 1959),GBIF 自身也标了 CONFLICTING_BASIONYM_COMBINATION。本站名不改,仍按 2015 年修订使用 Ruptitermes franciscoi。 |
| 最小西尔韦斯特里白蚁Silvestritermes minutus | 白蚁科 | GBIF | 组合差异本站名为接收名 | Silvestritermes minutus (Emerson, 1925)接受名 Armitermes minutus Emerson, 1925 | EXACT · 100% | |
| 蒂范弯钩白蚁Uncitermes teevani | 白蚁科 | GBIF | 组合差异本站名为接收名 | Uncitermes teevani (Emerson, 1925)接受名 Armitermes teevani Emerson, 1925 | EXACT · 100% | |
| 库鲁拉乳白蚁Coptotermes cooloola | 异白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 83129 Coptotermes Wasmann, 1896;OTU 653598 Termes (Coptotermes) | |
| 侏儒乳白蚁Coptotermes nanus | 异白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 83129 Coptotermes Wasmann, 1896;OTU 653598 Termes (Coptotermes) | |
| 远方乳白蚁Coptotermes remotus | 异白蚁科 | BSF | 匹配不确定 | 自动匹配 | 候选:OTU 83188 Coptotermes remotus Hill, 1927;OTU 653702 Coptotermes remotus Silvestri, 1927 now Coptotermes formosanus Shiraki, 1909 | |
| 中间异白蚁Heterotermes intermedius | 异白蚁科 | BSF | 匹配不确定 | 自动匹配 | 候选:OTU 83215 Heterotermes intermedius Hill, 1932;OTU 653898 Heterotermes intermedius Light, 1933 now Heterotermes aureus (Snyder, 1920) | |
| 爱琴散白蚁Reticulitermes aegeus | 异白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 83234 Reticulitermes Holmgren, 1913;OTU 83237 Reticulitermes altus Gao, Pan, Ma & Shi, 1982;OTU 83240 Reticulitermes ancyleus Ping, 1986;OTU 83264 Reticulitermes croceus Ping & Xu, 1982 | |
| 湖南散白蚁Reticulitermes hunanensis | 异白蚁科 | BSF | 匹配不确定 | 自动匹配 | 候选:OTU 83299 Reticulitermes hunanensis Tsai & Peng, 1980;OTU 654237 Reticulitermes hunanensis (Li & Ping, 1983) now Reticulitermes huangi Krishna, 2013 | |
| 骆驼堆砂白蚁Cryptotermes camelus | 木白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 82591 Cryptotermes Banks, 1906 | |
| 截头堆砂白蚁Cryptotermes domesticus | 木白蚁科 | BSF | 匹配不确定 | 自动匹配 | 候选:OTU 82618 Cryptotermes domesticus (Haviland, 1898);OTU 651538 Cryptotermes domesticus (Sjöstedt, 1898) now Cryptotermes havilandi (Sjöstedt, 1900) | |
| 第一堆砂白蚁Cryptotermes primus | 木白蚁科 | BSF | 匹配不确定 | 自动匹配 | 候选:OTU 82644 Cryptotermes primus (Hill, 1921);OTU 651530 Cryptotermes primus Kemner, 1932 now Cryptotermes dudleyi Banks, 1918 | |
| 玛丽亚楹白蚁Incisitermes mariae | 木白蚁科 | GBIF | 模糊匹配 | Incisitermes marianus (Holmgren, 1912) | FUZZY · 95% 已人工核对 | 人工核对(2026-10-30):GBIF Backbone 未收录本站名,模糊匹配到的是另一种 Incisitermes marianus (Holmgren, 1912)(有效种,命名人与模式产地均不同),不是拼写变体。本站名见原始描述 Scheffrahn, Austin & Szalanski, 2024(Zootaxa 5428: 427–439,模式产地 Trinidad and Tobago: Acono),Catalogue of Life 与 BSF 均按本名收录;本站名不改。 |
| 西村楹白蚁Incisitermes nishimurai | 木白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 82824 Incisitermes inamurai (Oshima, 1912) | |
| 遥远边白蚁Marginitermes absitus | 木白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 82880 Marginitermes Krishna, 1961 | |
| 光滑新白蚁Neotermes glabriusculus | 木白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 82925 Neotermes glabriusculus de Oliveira, 1979 | |
| 恒春新白蚁Neotermes koshunensis | 木白蚁科 | BSF | 匹配不确定 | 自动匹配 | 候选:OTU 82943 Neotermes koshunensis (Shiraki, 1909);OTU 652941 Neotermes koshunensis (Holmgren, 1912) now Neotermes koshunensis (Shiraki, 1909) | |
| 长头新白蚁Neotermes longiceps | 木白蚁科 | BSF | 匹配不确定 | 自动匹配 | 候选:OTU 652944 Neotermes longiceps Xu & Han, 1985;OTU 652935 Neotermes longiceps (Froggatt, 1897) now Neotermes insularis (Walker, 1853) | |
| 镰刀新白蚁Neotermes zanclus | 木白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 83002 Neotermes zanclus de Oliveira, 1979 | |
| 干皱白蚁Rugitermes aridus | 木白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 83053 Rugitermes Holmgren, 1911 | |
| 黑色皱白蚁Rugitermes niger | 木白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 82762 Rugitermes niger de Oliveira, 1979;OTU 83053 Rugitermes Holmgren, 1911 | |
| 红色皱白蚁Rugitermes rufus | 木白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 83053 Rugitermes Holmgren, 1911;OTU 83065 Rugitermes rugosus (Hagen, 1858);OTU 84496 Hospitalitermes rufus (Haviland, 1898) | |
| 咖啡皱白蚁Rugitermes tinto | 木白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 83053 Rugitermes Holmgren, 1911 | |
| 苍白弓白蚁Amitermes pallidus | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 候选:OTU 85230 Amitermes pallidus (Light, 1932);OTU 1035673 Amitermes pallidus Gay, 1968 now Amitermes pallidiceps Gay, 1969 | |
| 凹胸钩白蚁Ancistrotermes cavithorax | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 候选:OTU 83494 Ancistrotermes cavithorax (Sjöstedt, 1899);OTU 656779 Ancistrotermes cavithorax (Wasmann, 1911) now Ancistrotermes wasmanni Snyder & Emerson, 1949 | |
| 魔鬼魔白蚁Anhangatermes anhanguera | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 84309 Anhangatermes Constantino, 1990 | |
| 茹鲁埃纳魔白蚁Anhangatermes juruena | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 84309 Anhangatermes Constantino, 1990 | |
| 多毛魔白蚁Anhangatermes pilosus | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 84309 Anhangatermes Constantino, 1990 | |
| 二型首白蚁Caputitermes dimorphus | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 84619 Nasutitermes dimorphus Ahmad, 1965 | |
| 尼韦迪塔锡兰白蚁Ceylonitermes nivedita | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 84380 Ceylonitermes Holmgren, 1912 | |
| 图潘蔡斯白蚁Chasitermes tupan | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 738843 Chasitermes Scheffrahn & Carrijo, 2023 | |
| 西尔韦斯特里利颚白蚁Cortaritermes silvestrii | 白蚁科 | GBIF | 模糊匹配 | Cortaritermes silvestri (Holmgren, 1910) | FUZZY · 98% 已人工核对 | 人工核对(2026-10-30):GBIF Backbone 与 BSF 拼作 silvestri(单 i),属外部库拼写变体,不是异名。本站名依 Termite Database 的原始组合记录(Eutermes (Eutermes) silvestrii Holmgren, 1910: 281–283),与 ION、CTFB(Catálogo Taxonômico da Fauna do Brasil)、NCBI 一致,保持 silvestrii;本站名不改。 |
| 西尔韦斯特里利颚白蚁Cortaritermes silvestrii | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 84409 Cortaritermes silvestri (Holmgren, 1910);OTU 84185 Cornitermes silvestrii Emerson, 1949;OTU 1114068 Silvestritermes Rocha & Cancello, 2012;OTU 782588 Silvestritermes Emerson, 1955 now Silvestritermes Emerson, 1955 | |
| 公牛双戟白蚁Dihoplotermes taurus | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 85362 Dihoplotermes Araujo, 1961 | |
| 长简鼻歧白蚁Diversitermes tiapuan | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 84419 Diversitermes Holmgren, 1912 | |
| 乔塔里亮白蚁Euhamitermes chhotanii | 白蚁科 | GBIF | 模糊匹配 | Euhamitermes chhotannii Maiti, 1983 | FUZZY · 98% 已人工核对 | 人工核对(2026-10-30):GBIF Backbone 拼作 chhotannii(双 n),属外部库拼写变体。BSF、Catalogue of Life 与 ION 的 Maiti, 1983 原始描述记录均作 chhotanii;本站名不改。 |
| 清木须白蚁Hospitalitermes seikii | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 84462 Hospitalitermes Holmgren, 1912;OTU 84476 Hospitalitermes hospitalis (Haviland, 1898);OTU 84477 Hospitalitermes hospitalis hospitalis (Haviland, 1898) | |
| 指名亚种Isognathotermes ugandensis ugandensis | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 85050 Isognathotermes ugandensis (Fuller, 1923);OTU 1412335 Isognathotermes ugandensis kenyae Josens & Deligne, 2025;OTU 1412336 Isognathotermes ugandensis malawii Josens & Deligne, 2025;OTU 1412333 Isognathotermes ugandensis burundii Josens & Deligne, 2025 | |
| 山根怒白蚁Lacessititermes yamanei | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 84505 Lacessititermes Holmgren, 1912 | |
| 马里扎尔红懒白蚁Mapinguaritermes marizalensis | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 1411304 Mapinguaritermes marizalensis de Lucena, Cysneiros & Vasconcellos, 2026;OTU 1114075 Mapinguaritermes Rocha & Cancello, 2012 | |
| 指名亚种Microcerotermes labioangulatus labioangulatus | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 85553 Microcerotermes labioangulatus Sen-Sarma & Thakur, 1975 | |
| 瓦克代特亚种Microcerotermes labioangulatus wahkdaitensis | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 85553 Microcerotermes labioangulatus Sen-Sarma & Thakur, 1975 | |
| 头长锯白蚁Microcerotermes longiceps | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 候选:OTU 85560 Microcerotermes longiceps Cachan, 1949;OTU 1041874 Microcerotermes longiceps (Cachan, 1951) now Microcerotermes pauliani Krishna, 2013 | |
| 小型锯白蚁Microcerotermes minor | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 候选:OTU 85574 Microcerotermes minor Holmgren, 1914;OTU 1115062 Microcerotermes minor (Cachan, 1951) now Microcerotermes cachani Eggleton, 2003 | |
| 疑问小白蚁Microtermes dubius | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 候选:OTU 83609 Microtermes dubius Fuller, 1922;OTU 659336 Microtermes dubius Grassé, 1937 now Microtermes vadschaggae grassei Ghidini, 1955 | |
| 格拉塞小白蚁Microtermes grassei | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 83613 Microtermes vadschaggae grassei Ghidini, 1955;OTU 83591 Microtermes Wasmann, 1902 | |
| 索马里小白蚁Microtermes somaliensis | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 候选:OTU 83653 Microtermes somaliensis (Sjöstedt, 1912);OTU 659374 Microtermes somaliensis Sjöstedt, 1927 now Microtermes magnoculus Krishna, 2013 | |
| 圆头象白蚁Nasutitermes communis | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 候选:OTU 84604 Nasutitermes communis Tsai & Chen, 1963;OTU 795501 Nasutitermes communis (Li & Xiao, 1989) now Nasutitermes hexianensis Krishna, 2013 | |
| 宽额象白蚁Nasutitermes latifrons | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 候选:OTU 84684 Nasutitermes latifrons (Sjöstedt, 1896);OTU 795499 Nasutitermes latifrons (Haviland, 1898) now Nasutitermes havilandi (Desneux, 1904) | |
| 圣诞岛亚种Nasutitermes matangensis christmasensis | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 候选:OTU 797515 Nasutitermes matangensis christmasensis Krishna, 2013;OTU 84709 Nasutitermes matangensis christmasensis Krishna, 2013 | |
| 昏暗象白蚁Nasutitermes obscurus | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 候选:OTU 84737 Nasutitermes obscurus (Holmgren, 1906);OTU 793431 Nasutitermes obscurus (Holmgren, 1910) now Nasutitermes corniger (Motschulsky, 1855) | |
| 多毛象白蚁Nasutitermes pilosus | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 候选:OTU 84755 Nasutitermes pilosus Snyder, 1926;OTU 793451 Nasutitermes pilosus Krishna & Grimaldi, 2009 now Nasutitermes crinitus Grimaldi & Krishna, 2013 | |
| 瓦里拉塔新几内亚白蚁Niuginitermes variratae | 白蚁科 | GBIF | 模糊匹配 | Niuginitermes variatae Pasteels & Roisin, 1996 | FUZZY · 96% 已人工核对 | 人工核对(2026-10-30):BSF、Catalogue of Life 与 GBIF 拼作 variatae(少一个 r),属外部库拼写变体。原始描述摘要(Roisin & Pasteels, 1996, Invertebrate Taxonomy 10(3): 507–616)明确作 N. variratae, sp. nov.;本站名不改。 |
| 瓦里拉塔新几内亚白蚁Niuginitermes variratae | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 84823 Niuginitermes variatae Roisin & Pasteels, 1996 | |
| 西里伯斯土白蚁Odontotermes celebensis | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 候选:OTU 83698 Odontotermes celebensis Holmgren, 1913;OTU 676155 Odontotermes celebensis Oshima, 1914 now Odontotermes menadoensis Kemner, 1934 | |
| 黑翅土白蚁Odontotermes formosanus | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 候选:OTU 83723 Odontotermes formosanus (Shiraki, 1909);OTU 675565 Odontotermes formosanus Holmgren, 1912 now Odontotermes formosanus (Shiraki, 1909) | |
| 粗壮土白蚁Odontotermes robustus | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | BSF 标签含亚属括号;候选:OTU 83828 Odontotermes robustus Sjöstedt, 1924;OTU 676750 Odontotermes (Odontotermes) robustus John, 1925 now Odontotermes praevalens (John, 1926) | |
| 维尔马近扭白蚁Pericapritermes vermai | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 85696 Pericapritermes Silvestri, 1914;OTU 85710 Pericapritermes gloveri Harris, 1951 | |
| 新伪扭白蚁Pseudocapritermes novus | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 85782 Pseudocapritermes Kemner, 1934;OTU 1054069 Pseudocapritermes planus Mathur & Thapa, 1965 now Pseudocapritermes tikadari Roonwal & Chhotani, 1962;OTU 85789 Pseudocapritermes largus Li & Huang, 1986;OTU 85796 Pseudocapritermes pseudolaetus (Tsai & Chen, 1963) | |
| 马特拉加喙白蚁Rhynchotermes matraga | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 84240 Rhynchotermes Holmgren, 1912;OTU 782405 Rhynchotermes major (Snyder, 1925) now Rhynchotermes perarmatus (Snyder, 1925) | |
| 阿劳若腹爆白蚁Ruptitermes araujoi | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 84132 Ruptitermes Mathews, 1977 | |
| 硬毛腹爆白蚁Ruptitermes atyra | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 84132 Ruptitermes Mathews, 1977 | |
| 圆头腹爆白蚁Ruptitermes cangua | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 84132 Ruptitermes Mathews, 1977 | |
| 林栖腹爆白蚁Ruptitermes kaapora | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 84132 Ruptitermes Mathews, 1977 | |
| 马拉卡腹爆白蚁Ruptitermes maraca | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 84132 Ruptitermes Mathews, 1977 | |
| 红头腹爆白蚁Ruptitermes pitan | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 84132 Ruptitermes Mathews, 1977 | |
| 海耶尔西尔韦斯特里白蚁Silvestritermes heyeri | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 1114068 Silvestritermes Rocha & Cancello, 2012;OTU 782588 Silvestritermes Emerson, 1955 now Silvestritermes Emerson, 1955 | |
| 里奥格兰德白蚁Termes riograndensis | 白蚁科 | BSF | 匹配不确定 | 自动匹配 | 仅模糊候选:OTU 85858 Termes riograndensis von Jhering, 1887 | |
| 库鲁拉乳白蚁Coptotermes cooloola | 异白蚁科 | CoL | 仅上级阶元 | Coptotermes Wasmann, 1896 | higherrank | |
| 侏儒乳白蚁Coptotermes nanus | 异白蚁科 | CoL | 仅上级阶元 | Coptotermes Wasmann, 1896 | higherrank | |
| 劳拉利纳异白蚁Heterotermes lauralinearum | 异白蚁科 | GBIF | 仅上级阶元 | Heterotermes Froggatt, 1897 | HIGHERRANK · 96% | |
| 劳拉利纳异白蚁Heterotermes lauralinearum | 异白蚁科 | CoL | 仅上级阶元 | Heterotermes Froggatt, 1897 | higherrank | |
| 劳拉利纳异白蚁Heterotermes lauralinearum | 异白蚁科 | BSF | 未收录 | 自动匹配 | ||
| 爱琴散白蚁Reticulitermes aegeus | 异白蚁科 | GBIF | 仅上级阶元 | Reticulitermes Holmgren, 1913 | HIGHERRANK · 96% | |
| 爱琴散白蚁Reticulitermes aegeus | 异白蚁科 | CoL | 仅上级阶元 | Reticulitermes Holmgren, 1913 | higherrank | |
| 西西里亚种Reticulitermes lucifugus siculus | 异白蚁科 | GBIF | 仅上级阶元 | Reticulitermes lucifugus Rossi, 1792 | HIGHERRANK · 100% | |
| 鲁斯特散白蚁Reticulitermes rusti | 异白蚁科 | GBIF | 仅上级阶元 | Reticulitermes Holmgren, 1913 | HIGHERRANK · 96% | |
| 骆驼堆砂白蚁Cryptotermes camelus | 木白蚁科 | CoL | 仅上级阶元 | Cryptotermes Banks, 1906 | higherrank | |
| 哥伦比亚堆砂白蚁Cryptotermes colombianus | 木白蚁科 | CoL | 仅上级阶元 | Cryptotermes Banks, 1906 | higherrank | |
| 哥伦比亚堆砂白蚁Cryptotermes colombianus | 木白蚁科 | BSF | 未收录 | 自动匹配 | ||
| 加利福尼亚堆砂白蚁Cryptotermes garifunae | 木白蚁科 | GBIF | 仅上级阶元 | Cryptotermes Banks, 1906 | HIGHERRANK · 96% | |
| 加利福尼亚堆砂白蚁Cryptotermes garifunae | 木白蚁科 | CoL | 仅上级阶元 | Cryptotermes Banks, 1906 | higherrank | |
| 加利福尼亚堆砂白蚁Cryptotermes garifunae | 木白蚁科 | BSF | 未收录 | 自动匹配 | ||
| 莫比迪克堆砂白蚁Cryptotermes mobydicki | 木白蚁科 | GBIF | 仅上级阶元 | Cryptotermes Banks, 1906 | HIGHERRANK · 96% | |
| 莫比迪克堆砂白蚁Cryptotermes mobydicki | 木白蚁科 | CoL | 仅上级阶元 | Cryptotermes Banks, 1906 | higherrank | |
| 莫比迪克堆砂白蚁Cryptotermes mobydicki | 木白蚁科 | BSF | 未收录 | 自动匹配 | ||
| 拳头堆砂白蚁Cryptotermes pugnus | 木白蚁科 | GBIF | 仅上级阶元 | Cryptotermes Banks, 1906 | HIGHERRANK · 96% | |
| 白足树白蚁Glyptotermes albofemoralis | 木白蚁科 | GBIF | 仅上级阶元 | Glyptotermes Froggatt, 1897 | HIGHERRANK · 96% | |
| 松浦树白蚁Glyptotermes matsuurai | 木白蚁科 | GBIF | 仅上级阶元 | Glyptotermes Froggatt, 1897 | HIGHERRANK · 96% | |
| 松浦树白蚁Glyptotermes matsuurai | 木白蚁科 | CoL | 仅上级阶元 | Glyptotermes Froggatt, 1897 | higherrank | |
| 松浦树白蚁Glyptotermes matsuurai | 木白蚁科 | BSF | 未收录 | 自动匹配 | ||
| 莉萨楹白蚁Incisitermes lisae | 木白蚁科 | GBIF | 仅上级阶元 | Incisitermes Krishna, 1961 | HIGHERRANK · 96% | |
| 西村楹白蚁Incisitermes nishimurai | 木白蚁科 | CoL | 仅上级阶元 | Incisitermes Krishna, 1961 | higherrank | |
| 意大利木白蚁Kalotermes italicus | 木白蚁科 | GBIF | 仅上级阶元 | Kalotermes Hagen, 1853 | HIGHERRANK · 96% | |
| 腓尼基木白蚁Kalotermes phoeniciae | 木白蚁科 | GBIF | 仅上级阶元 | Kalotermes Hagen, 1853 | HIGHERRANK · 96% | |
| 腓尼基木白蚁Kalotermes phoeniciae | 木白蚁科 | CoL | 仅上级阶元 | Kalotermes Hagen, 1853 | higherrank | |
| 腓尼基木白蚁Kalotermes phoeniciae | 木白蚁科 | BSF | 未收录 | 自动匹配 | ||
| 西奈头长白蚁Longicaputermes sinaicus | 木白蚁科 | GBIF | 仅上级阶元 | Longicaputermes Ghesini, Marini & Simon, 2014 | HIGHERRANK · 94% | |
| 西奈头长白蚁Longicaputermes sinaicus | 木白蚁科 | CoL | 未收录 | |||
| 西奈头长白蚁Longicaputermes sinaicus | 木白蚁科 | BSF | 未收录 | 自动匹配 | ||
| 遥远边白蚁Marginitermes absitus | 木白蚁科 | CoL | 仅上级阶元 | Marginitermes Krishna, 1961 | higherrank | |
| 干海岸新白蚁Neotermes costaseca | 木白蚁科 | CoL | 仅上级阶元 | Neotermes Holmgren, 1911 | higherrank | |
| 干海岸新白蚁Neotermes costaseca | 木白蚁科 | BSF | 未收录 | 自动匹配 | ||
| 绿岛新白蚁Neotermes ludaoensis | 木白蚁科 | GBIF | 仅上级阶元 | Neotermes Holmgren, 1911 | HIGHERRANK · 96% | |
| 马康多前新白蚁Proneotermes macondianus | 木白蚁科 | CoL | 仅上级阶元 | Proneotermes Holmgren, 1911 | higherrank | |
| 马康多前新白蚁Proneotermes macondianus | 木白蚁科 | BSF | 未收录 | 自动匹配 | ||
| 塔西夸罗前新白蚁Proneotermes tacicuarensis | 木白蚁科 | GBIF | 仅上级阶元 | Proneotermes Holmgren, 1911 | HIGHERRANK · 96% | |
| 塔西夸罗前新白蚁Proneotermes tacicuarensis | 木白蚁科 | CoL | 仅上级阶元 | Proneotermes Holmgren, 1911 | higherrank | |
| 塔西夸罗前新白蚁Proneotermes tacicuarensis | 木白蚁科 | BSF | 未收录 | 自动匹配 | ||
| 埃博戈罗伊辛白蚁Roisinitermes ebogoensis | 木白蚁科 | CoL | 未收录 | |||
| 埃博戈罗伊辛白蚁Roisinitermes ebogoensis | 木白蚁科 | BSF | 未收录 | 自动匹配 | ||
| 干皱白蚁Rugitermes aridus | 木白蚁科 | CoL | 仅上级阶元 | Rugitermes Holmgren, 1911 | higherrank | |
| 红色皱白蚁Rugitermes rufus | 木白蚁科 | CoL | 仅上级阶元 | Rugitermes Holmgren, 1911 | higherrank | |
| 咖啡皱白蚁Rugitermes tinto | 木白蚁科 | CoL | 仅上级阶元 | Rugitermes Holmgren, 1911 | higherrank | |
| 火山皱白蚁Rugitermes volcanensis | 木白蚁科 | CoL | 仅上级阶元 | Rugitermes Holmgren, 1911 | higherrank | |
| 火山皱白蚁Rugitermes volcanensis | 木白蚁科 | BSF | 未收录 | 自动匹配 | ||
| 班代拉牛白蚁Tauritermes bandeirai | 木白蚁科 | CoL | 仅上级阶元 | Tauritermes Krishna, 1961 | higherrank | |
| 班代拉牛白蚁Tauritermes bandeirai | 木白蚁科 | BSF | 未收录 | 自动匹配 | ||
| 科廷原鼻白蚁Prorhinotermes cotym | 沙白蚁科 | GBIF | 仅上级阶元 | Prorhinotermes Silvestri, 1909 | HIGHERRANK · 96% | |
| 穆鲁伊尖鼻白蚁Acorhinotermes murui | 鼻白蚁科 | GBIF | 仅上级阶元 | Acorhinotermes Emerson, 1949 | HIGHERRANK · 96% | |
| 最大长鼻白蚁Schedorhinotermes maximus | 鼻白蚁科 | GBIF | 仅上级阶元 | Schedorhinotermes Silvestri & Silvestri, 1909 | HIGHERRANK · 96% | |
